يعرض البورصة نيوز مقارنة بين مواصفات سامسونج جالاكسى اس 5 وسونى اكسبيريا زد وان.
وفيما يلى المقارنة
SONY XPERIA Z1 SAMSUNG GALAXY S5
| GENERAL | 2 Network | GSM 850 / 900 / 1800 / 1900 – all versions | GSM 850 / 900 / 1800 / 1900 – all versions |
|---|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – SM-G900F HSDPA 850 / 900 / 1700 / 1900 / 2100 – SM-G900M |
HSDPA 850 / 900 / 1700 / 1900 / 2100 – all versions | |
| HSDPA 850 / 1900 / 2100 – SM-G900A HSDPA 850 / 1700 / 1900 / 2100 – SM-G900T |
|||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 – SM-G900F LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 – SM-G900M |
LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 – C6903 | |
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 – SM-G900A LTE 700/850/900/1700/1800/1900/2100/2600 – SM-G900T |
LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 – C6906 LTE 800 / 850 / 900/ 1700 / 1800 / 1900 / 2100 / 2600 – C6943 |
||
| SIM | Micro-SIM | Micro-SIM | |
| Announced | 2014, February | 2013, September | |
| Status | Available. Released 2014, April | Available. Released 2013, September |
| BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
|---|---|---|---|
| Weight | 145 g (5.11 oz) | 170 g (6.00 oz) | |
| – Fingerprint sensor (PayPal certified) – IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
– IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
|---|---|---|---|
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 | Shatter proof and scratch-resistant glass | |
| – TouchWiz UI | – Triluminos display – X-Reality Engine |
| SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3 ringtones |
|---|---|---|---|
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes |
| MEMORY | Card slot | microSD, up to 128 GB, buy memory | microSD, up to 64 GB, buy memory |
|---|---|---|---|
| Internal | 16/32 GB storage, 2 GB RAM | 16 GB, 2 GB RAM |
| DATA | GPRS | Yes | Up to 107 kbps |
|---|---|---|---|
| EDGE | Yes | Up to 296 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP | |
| NFC | Yes | Yes | |
| Infrared port | Yes | No | |
| USB | Yes, microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
|---|---|---|---|
| Features | 1/2.6” sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | 1/2.3” sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, video stabilization, dual-video rec. | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call | Yes, 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.2 (Jelly Bean), v4.3, upgradable to v4.4.2 (KitKat) |
|---|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.5 GHz Krait 400 | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | HTML5 | |
| Radio | No | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | Black, White, Purple | |
| – Wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – Smart stay, Smart pause, Smart scroll – Air gestures – Dropbox (50 GB cloud storage) – Active noise cancellation with dedicated mic – TV-out (via MHL 2.1 A/V link) – SNS integration – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/WMA/eAAC+/FLAC player – Organizer – Image/video editor – Document viewer (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input (Swype) |
– ANT+ support – SNS integration – TV-out (via MHL A/V link) – Active noise cancellation with dedicated mic – MP4/H.263/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
| BATTERY | Li-Ion 2800 mAh battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|---|
| Stand-by | Up to 390 h | Up to 880 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 21 h | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
| Music play | Up to 67 h | Up to 110 h |
| MISC | SAR US | 1.20 W/kg (head) 1.58 W/kg (body) | 0.75 W/kg (head) 1.15 W/kg (body) |
|---|---|---|---|
| SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | 0.77 W/kg (head) | |
| TESTS | Display | Contrast ratio: Infinite (nominal), 3.549 (sunlight) | Contrast ratio: 1513 (nominal), 2.950 (sunlight) |
|---|---|---|---|
| Loudspeaker | Voice 66dB, noise 66dB, ring 75dB | Voice 65dB, noise 62dB, ring 65dB | |
| Audio quality | Noise -96.3dB / Crosstalk -95.2dB | Noise -91.8dB / Crosstalk -89.9dB | |
| Battery life | 72h endurance rating | 53h endurance rating |








